skil tools
The power needed to quickly hammer through tough materials like brick, stucco, and concrete with 0-1400 RPM and 0-4500 IPM is provided by the digital, brushless motor. Seamless transitions between hammer drill, drill, chisel, and chisel alignment modes reduce time and increase efficiency, while the PWRCore 20 Lithium Battery and Automatic PWRJump Charger keep your SDS hammer drill powered up longer.
The industry-leading PWRCore 20 lithium battery technology wraps each cell with cooling material to keep the battery powering on for 25% longer run time and 2X battery life, offering LONGER RUN TIME & BATTERY LIFE. The Automatic PWRJump charges the battery in just 5 minutes, or 100% battery in 60 minutes, providing CHARGES IN 5 MINUTES.
The DIGITAL BRUSHLESS MOTOR provides efficient, high-performance power when drilling through tough surfaces like brick, concrete, and other masonry. The 4-MODE SELECTOR allows for seamless transition between drill, hammer drill, chisel, and chisel alignment settings, reducing time and increasing efficiency.
The QUICK BIT CHANGES feature, with the SDS Plus Chuck, allows for easy and secure bit changes to keep your project going.
product information:
| Attribute | Value | ||||
|---|---|---|---|---|---|
| amperage | 5 Amps | ||||
| included_components | Rotary Hammer; PWRAssist USB Adapter; 5.0Ah Battery; PWRJump Charger; Depth rod; Side handle; Manual; Warranty card | ||||
| maximum_rotational_speed | 1400 RPM | ||||
| unit_count | 1.0 Count | ||||
| upc | 039725000361 | ||||
| manufacturer | SKIL | ||||
| part_number | RH1704-1A | ||||
| item_weight | 7.23 pounds | ||||
| product_dimensions | 18.82 x 9.41 x 3.54 inches | ||||
| country_of_origin | China | ||||
| item_model_number | RH1704-1A | ||||
| batteries | 1 Lithium Ion batteries required. (included) | ||||
| size | One Size | ||||
| color | Multi | ||||
| style | Rotary Hammer Kit w/ Adapter | ||||
| material | Hammer Kit | ||||
| power_source | Battery Powered | ||||
| maximum_power | 850 Watts | ||||
| item_package_quantity | 1 | ||||
| speed | 1400 RPM | ||||
| batteries_included | Yes | ||||
| batteries_required | Yes | ||||
| battery_capacity | 5 Amp Hours | ||||
| warranty_description | 5 Year Tool Warranty 2 Year Battery Warranty | ||||
| customer_reviews |
| ||||
| best_sellers_rank | #189,571 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #67 in Power Rotary Hammers | ||||
| date_first_available | August 31, 2020 |